TCP-group 1995
[
Date Prev][
Date Next][
Thread Prev][
Thread Next][
Date Index][
Thread Index]
Who deal with 44 Net Routing Prob ??
- To: tcp-group@ucsd.edu
- Subject: Who deal with 44 Net Routing Prob ??
- From: Pinchook Ronen <ronen@ronen.netmanage.co.il>
- Date: Sat, 22 Apr 95 12:33:53 UTC
Hello All
Is there anyone that deal with the 44 Network routing problem
If yes Who is it ???
See attached Traceroute ...
traceroute to 4z4zq-1.ampr.org (44.138.40.37), 30 hops max, 40 byte packets
1 cisco.netmanage.co.il (192.114.78.1) 2 ms 2 ms 2 ms
2 cupertino.NetVision.net.il (194.90.4.69) 207 ms 203 ms 211 ms
3 pub-cisco.netmanage.com (156.27.6.2) 204 ms 204 ms 204 ms
4 38.4.222.1 (38.4.222.1) 254 ms 211 ms 207 ms
5 38.4.222.1 (38.4.222.1) 211 ms 207 ms 207 ms
6 ucop-sf-ds3-smds.cerf.net (134.24.9.112) 213 ms 209 ms 209 ms
7 sdsc-ucop-mci.cerf.net (134.24.66.100) 236 ms 257 ms 240 ms
8 nynap-sdsc-atm-ds3.cerf.net (134.24.17.200) 300 ms 298 ms 297 ms
9 sdsc-nynap-atm-ds3.cerf.net (134.24.17.100) 296 ms 299 ms 293 ms
10 nynap-sdsc-atm-ds3.cerf.net (134.24.17.200) 369 ms 359 ms 365 ms
11 sdsc-nynap-atm-ds3.cerf.net (134.24.17.100) 351 ms 418 ms 389 ms
12 nynap-sdsc-atm-ds3.cerf.net (134.24.17.200) 422 ms 520 ms 433 ms
13 sdsc-nynap-atm-ds3.cerf.net (134.24.17.100) 420 ms 456 ms 447 ms
14 nynap-sdsc-atm-ds3.cerf.net (134.24.17.200) 488 ms 488 ms 475 ms
15 sdsc-nynap-atm-ds3.cerf.net (134.24.17.100) 480 ms 550 ms 507 ms
16 nynap-sdsc-atm-ds3.cerf.net (134.24.17.200) 573 ms 574 ms 685 ms
17 sdsc-nynap-atm-ds3.cerf.net (134.24.17.100) 580 ms 569 ms 719 ms
18 nynap-sdsc-atm-ds3.cerf.net (134.24.17.200) 618 ms 622 ms 618 ms
19 sdsc-nynap-atm-ds3.cerf.net (134.24.17.100) 616 ms 621 ms 611 ms
20 nynap-sdsc-atm-ds3.cerf.net (134.24.17.200) 689 ms 686 ms 689 ms
21 sdsc-nynap-atm-ds3.cerf.net (134.24.17.100) 685 ms 705 ms 694 ms
22 nynap-sdsc-atm-ds3.cerf.net (134.24.17.200) 745 ms 748 ms 746 ms
23 sdsc-nynap-atm-ds3.cerf.net (134.24.17.100) 760 ms 742 ms 761 ms
24 nynap-sdsc-atm-ds3.cerf.net (134.24.17.200) 867 ms 812 ms 841 ms
25 sdsc-nynap-atm-ds3.cerf.net (134.24.17.100) 829 ms 803 ms 819 ms
26 nynap-sdsc-atm-ds3.cerf.net (134.24.17.200) 875 ms 884 ms 890 ms
27 sdsc-nynap-atm-ds3.cerf.net (134.24.17.100) 882 ms 876 ms 888 ms
28 nynap-sdsc-atm-ds3.cerf.net (134.24.17.200) 943 ms 943 ms 941 ms
29 sdsc-nynap-atm-ds3.cerf.net (134.24.17.100) 940 ms 945 ms 980 ms
30 nynap-sdsc-atm-ds3.cerf.net (134.24.17.200) 1047 ms 1037 ms 1004 ms
nummy# Thanks
Ronen
*****************************************************
Home of Chameleon , TCP/IP applications for Windows
Ronen Pinchook (4Z4ZQ) Phone: 972-4-550123
NetManage Israel, Ltd. Fax: 972-4-550122
E-Mail: ronen@netmanage.co.il
******************************************************